The following are a set of word indices for Hebrew across various different categories in the Inscriptions of Israel/Palestine. Each index header includes a count of how many unique word lemmas are contained in that index. Click on a header to expand the index and view the contents.
Each index
presents each headword, its part of speech, and the number of times that word appears in the
corpus. To see each of the specific morphological forms, click on the brown button next to the
headword. You will be presented with a list of word forms, their morphological data, and counts of
their appearances in the IIP corpus. This display will also show keyword-in-context views,
presenting the contexts in which these words appear.
Each word in the different indices provides links to the Morfix Hebrew dictionary, indicated with the dictionary icon
().
Double Tree
KWIC visualization functionality () is still in progress and is not yet available.
For the index of Personal Names in Hebrew, click here. For the general Hebrew wordlist, click here.
Categories:
N (1) | type: religious
אלוף N (1) | type: military, government
חזיר PROPN (1) | type: religious
כהן N (9) | type: priest
מלך N (1) | type: government
מעזיה PROPN (1) | type: religious
נשיא N (1) | type: government
פרנס N (1) | type: government
רב N (22) | type: religious
רבא ADJ (1) | type: religious
רבה ADJ (1) | type: religious
שר N (2) | type: military, government
Categories:
אני N (1) | type: fleet
מרכבה N (2) | type: chariot
צבא N (11) | type: hosts
Categories:
גא N (1) | type: nation
גלילי ADJ (1) | type: Galilean
ישראל PROPN (15) | type: Israel
ישרון PROPN (2) | type: Jeshurun, Israel
עם N (1) | type: people, nation
Categories:
N (1) | type: son
אב N (3) | type: father
אבא N (3) | type: father
אבי N (1) | type: father
אח N (3) | type: brother
אם N (3) | type: mother
אמא N (2) | type: mother
אשה N (6) | type: wife
אתתא X (1) | type: wife
בן N (55) | type: son
בר N (39) | type: son
ברתא N (1) | type: daughter
בת N (14) | type: daughter
נער N (1) | type: servant
עבד N (2) | type: servant
שלמציון PROPN (1) | type: daughter
Categories:
אלכסנדריה PROPN (1) | type: Alexandria
אמרי PROPN (1) | type: Beit Ummar
בבל PROPN (1) | type: Babylonia
בית N (4) | type: house of study
יהוד PROPN (2) | type: Judaea
יהודה PROPN (25) | type: Judaea
יצע V (1) | type: resting place
ירושלים PROPN (9) | type: Jerusalem
ירחו PROPN (1) | type: Jericho
ישראל PROPN (15) | type: Israel
ישרון PROPN (2) | type: Jeshurun
כאנובס PROPN (1) | type: Canopus
לוד PROPN (1) | type: Lod, Lydda
מדרש N (1) | type: house of study
מנוחה N (1) | type: resting place
מערה N (1) | type: cave
מקום N (2) | type: place
נפש N (1) | type: tomb
עולם N (3) | type: world
עין N (1) | type: spring, Ein-Gedi
עיר N (1) | type: city
עמק N (1) | type: valley
פנון PROPN (1) | type: Banias
קבר N (5) | type: tomb
שמים N (2) | type: heavens
שער N (2) | type: gate
תקיעה N (1) | type: place of trumpeting
Categories:
אדר PROPN (1) | type: month, Adar
חדש N (1) | type: month
טבת PROPN (1) | type: month, season
יום N (3) | type: day
לעולם ADV (4) | type: eternity
מחר ADV (1) | type: tomorrow
ניסן N (2) | type: spring, Nisan
עולם N (3) | type: eternity
רמשא N (2) | type: evening
שנה N (6) | type: year
תמוז PROPN (1) | type: summer, Tamuz
תקופה N (4) | type: season
תשרי PROPN (1) | type: autumn, Tishrei
Categories:
N (1) | type: rabbi
בשמא N (1) | type: druggist
גדול N (0) | type: high priest
דוגה N (1) | type: fisherman
כהן N (9) | type: priest
כנסת N (1) | type: mother of the synagogue
מלך N (1) | type: king
נביא N (2) | type: prophet
נהתם N (1) | type: baker
נער N (1) | type: servant
נשיא N (1) | type: prince
ספר N (2) | type: scribe
עבד N (2) | type: servant
קנאי N (1) | type: silversmith
קצבא N (1) | type: butcher
רב N (23) | type: rabbi
רבא ADJ (1) | type: high priest
רבה ADJ (1) | type: high priest
רועה N (1) | type: shepherd
Categories:
אמה N (2) | type: length
טפח N (2) | type: handbreadth, tefach
לג N (3) | type: log
מעשר N (1) | type: tithe
סאה N (7) | type: seah
פרס N (1) | type: paras
ק X (7) | type: qab
קדד N (1) | type: seasoning plant
Categories:
N (2) | type: balsam
אות N (1) | type: sign
אניה N (1) | type: boat
ארבה N (1) | type: hole
ארון N (6) | type: coffin
ארץ N (2) | type: earth
אשתא X (1) | type: fire
בית N (2) | type: house
בצק N (2) | type: dough
גט N (1) | type: writ
גרגר N (3) | type: dried fig / olive drupe
דם N (3) | type: blood
דשא N (1) | type: grass, plant
חיצוני ADJ (1) | type: outer coffin
חנטא N (1) | type: wheat
כד N (1) | type: jar
כיסתא N (1) | type: fodder, forage, hay, liquid
ככר N (1) | type: object
כסף N (1) | type: money
כר N (1) | type: pile
כרשינא N (1) | type: vetch
מעשר N (1) | type: tithe
מרכבה N (2) | type: chariot
משחא N (1) | type: oil
נפש N (1) | type: tomb, soul
נצח N (1) | type: blood, juice
עוזרר N (1) | type: medlar
עץ N (1) | type: tree
עצם N (1) | type: bone
פנימי ADJ (1) | type: inner coffin
צמח N (1) | type: plant
קורשא N (1) | type: board
קרבן N (4) | type: sacrifice
קררס N (1) | type: crocus
ר N (10) | type: reva
רוח N (1) | type: wind, spirit
שורה N (4) | type: row
תורה N (1) | type: Torah
תמרא N (1) | type: date
Categories:
X (2) | type: exile
אות N (1) | type: sign
אמן INTJ (1) | type: interjection
ארץ N (2) | type: earth
אתגלות N (1) | type: exile
בית N (2) | type: house of study
ברוך X (5) | type: blessed
ברכה N (3) | type: blessing
גבריאל PROPN (3) | type: angel Gabriel
גדול N (0) | type: high priest
גירת N (1) | type: proselyte
גלא V (1) | type: exile
דולק ADJ (1) | type: fervent
דכר V (1) | type: remembrance
זכר N (3) | type: memory
חזיר PROPN (1) | type: priest of the sons of Hezir
חסד N (2) | type: mercy
חסיד N (1) | type: pious
חק N (1) | type: law
טבח N (1) | type: slaughter, sacrifice
טהור ADJ (1) | type:
טהר V (2) | type: pure
טהרה N (6) | type: pure
יצע V (1) | type: resting place
כבוד N (2) | type: glory
כהן N (9) | type: priest
כנסת N (1) | type: synagogue, mother of the synagogue